Rank Country / Corporation GDP / sales ($mil) Rank Country / Corporation GDP / sales ($mil)
1 United States 8708870 51 Colombia 88596
2 Japan 4395083 52 AXA 87646
3 Germany 2081202 53 IBM 87548
4 France 1410262 54 Singapore 84945
5 United Kingdom 1373612 55 Ireland 84861
6 Italy 1149958 56 BP Amoco 83556
7 China 1149814 57 Citigroup 82005
8 Brazil 760345 58 Volkswagen 80073
9 Canada 612049 59 Nippon Life Insurance 78515
10 Spain 562245 60 Philippines 75350
11 Mexico 474951 61 Siemens 75337
12 India 459765 62 Malaysia 74634
13 Korea, Rep. 406940 63 Allianz 74178
14 Australia 389691 64 Hitachi 71859
15 Netherlands 384766 65 Chile 71092
16 Russian Federation 375345 66 Matsushita Electric Ind. 65556
17 Argentina 281942 67 Nissho Iwai 65393
18 Switzerland 260299 68 ING Group 62492
19 Belgium 245706 69 AT&T 62391
20 Sweden 226388 70 Philip Morris 61751
21 Austria 208949 71 Sony 60053
22 Turkey 188374 72 Pakistan 59880
23 General Motors 176558 73 Deutsche Bank 58585
24 Denmark 174363 74 Boeing 57993
25 Wal-Mart 166809 75 Peru 57318
26 Exxon Mobil 163881 76 Czech Republic 56379
27 Ford Motor 162558 77 Dai-Ichi Mutual Life Ins. 55105
28 DaimlerChrysler 159986 78 Honda Motor 54774
29 Poland 154146 79 Assicurazioni Generali 53723
30 Norway 145449 80 Nissan Motor 53680
31 Indonesia 140964 81 New Zealand 53622
32 South Africa 131127 82 E.On 52228
33 Saudi Arabia 128892 83 Toshiba 51635
34 Finland 126130 84 Bank of America 51392
35 Greece 123934 85 Fiat 51332
36 Thailand 123887 86 Nestle 49694
37 Mitsui 118555 87 SBC Communications 49489
38 Mitsubishi 117766 88 Credit Suisse 49362
39 Toyota Motor 115671 89 Hungary 48355
40 General Electric 111630 90 Hewlett-Packard 48253
41 Itochu 109069 91 Fujitsu 47196
42 Portugal 107716 92 Algeria 47015
43 Royal Dutch/Shell 105366 93 Metro 46664
44 Venezuela 103918 94 Sumitomo Life Insur. 46445
45 Iran, Islamic rep. 101073 95 Bangladesh 45779
46 Israel 99068 96 Tokyo Electric Power 45728
47 Sumitomo 95702 97 Kroger 45352
48 Nippon Tel & Tel 93592 98 Total Fina Elf 44990
49 Egypt, Arab Republic 92413 99 NEC 44828
50 Marubeni 91807 100 State Farm Insurance 44637