Exercise 02: Happiness
1. What is most important to your happiness? [Give a rank: 1 = most important, 21 = least important]
| # | Concern | Rank |
| 1 | Family and home life | |
| 2 | General contentment | |
| 3 | Money and prices | |
| 4 | Living standards, consumption | |
| 5 | Social values | |
| 6 | Personal beliefs, religion | |
| 7 | Social relationships | |
| 8 | Housing | |
| 9 | Health | |
| 10 | Work | |
| 11 | Freedom of all kinds | |
| 12 | Leisure, holidays, travel | |
| 13 | Natural environment | |
| 14 | Education and culture | |
| 15 | Comparison with past and other countries | |
| 16 | Possession of consumer goods | |
| 17 | Pressures of life | |
| 18 | Worries, mental health | |
| 19 | Negative statements | |
| 20 | Altruistic statements | |
| 21 | Equality and justice |
2. How many generations have you lived in the U.S.A.? [0 = visitor; 1 = immigrant; >2 = born here] _____ generations.